Size Guide
Find your perfect fit with our sizing guide. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Women's Size Guide
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 |
| S | 32-34 | 26-28 | 36-38 |
| M | 34-36 | 28-30 | 38-40 |
| L | 36-39 | 30-33 | 40-43 |
| XL | 39-42 | 33-36 | 43-46 |
| XXL | 42-45 | 36-39 | 46-49 |
Men's Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 30-32 | 38-40 |
| L | 42-44 | 34-36 | 42-44 |
| XL | 46-48 | 38-40 | 46-48 |
| XXL | 50-52 | 42-44 | 50-52 |
How To Measure
- Chest/Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.